Menu
Log in

AHFSA Monthly Membership Call Series

  • Tuesday, March 11, 2025
  • Tuesday, September 08, 2026
  • 19 sessions
  • Tuesday, March 11, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, April 08, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, May 13, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, June 10, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, July 08, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, August 12, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, September 09, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, October 14, 2025, 1:00 PM 2:00 PM (EDT)
  • Tuesday, November 11, 2025, 1:00 PM 2:00 PM (EST)
  • Tuesday, December 09, 2025, 1:00 PM 2:00 PM (EST)
  • Tuesday, January 13, 2026, 1:00 PM 2:00 PM (EST)
  • Tuesday, February 10, 2026, 1:00 PM 2:00 PM (EST)
  • Tuesday, March 10, 2026, 1:00 PM 2:00 PM (EDT)
  • Tuesday, April 14, 2026, 1:00 PM 2:00 PM (EDT)
  • Tuesday, May 12, 2026, 1:00 PM 2:00 PM (EDT)
  • Tuesday, June 09, 2026, 1:00 PM 2:00 PM (EDT)
  • Tuesday, July 14, 2026, 1:00 PM 2:00 PM (EDT)
  • Tuesday, August 11, 2026, 1:00 PM 2:00 PM (EDT)
  • Tuesday, September 08, 2026, 1:00 PM 2:00 PM (EDT)
  • Zoom Meeting

Registration

  • Meeting occurs the 2nd Tuesday of each month. Open to all current AHFSA members.

Register

AHFSA Monthly Membership Call Series

Reoccurring call taking place the 2nd Tuesday of each month at 1:00 PM EST. 

Powered by Wild Apricot Membership Software